1,706 people live in Wellsgate, where the median age is 41 and the average individual income is $44,989. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wellsgate, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chidoriya Ramen & Poke, Pokemoto-Oxford, and Tarasque Cucina.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.58 miles | 10 reviews | 4.8/5 stars | |
Dining | 1.83 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 2.66 miles | 90 reviews | 4.7/5 stars | |
Dining | 2.58 miles | 10 reviews | 4.7/5 stars | |
Dining | 4.57 miles | 35 reviews | 4.7/5 stars | |
Dining | 3.93 miles | 6 reviews | 4.7/5 stars | |
Dining · $$ | 2.08 miles | 8 reviews | 4.6/5 stars | |
Dining | 1.88 miles | 14 reviews | 4.6/5 stars | |
Dining | 2.85 miles | 3 reviews | 5/5 stars | |
Dining | 1.92 miles | 3 reviews | 5/5 stars | |
Dining | 1.63 miles | 3 reviews | 5/5 stars | |
Dining · $ | 4.77 miles | 100 reviews | 4.5/5 stars | |
Shopping | 4.59 miles | 4 reviews | 5/5 stars | |
Shopping | 4.6 miles | 7 reviews | 4.7/5 stars | |
Shopping | 4.56 miles | 55 reviews | 4.7/5 stars | |
Shopping | 4.61 miles | 18 reviews | 4.7/5 stars | |
Active | 4.73 miles | 6 reviews | 5/5 stars | |
Active | 2.63 miles | 7 reviews | 5/5 stars | |
Active | 4.6 miles | 3 reviews | 5/5 stars | |
Active | 4.19 miles | 3 reviews | 5/5 stars | |
Nightlife | 4.5 miles | 4 reviews | 5/5 stars | |
Beauty | 4.79 miles | 5 reviews | 5/5 stars | |
Beauty | 2.16 miles | 7 reviews | 4.7/5 stars | |
Beauty | 2.3 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Wellsgate has 541 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Wellsgate do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,706 people call Wellsgate home. The population density is 640.43 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!